As you know, human resources decide everything. This is not an empty phrase, because in science, where personnel training sometimes lasts for decades, the future of the country is determined by the availability of qualified researchers.
After the collapse of the USSR, where scientists occupied an honourable place in the hierarchy of professions, Ukraine received one of the largest research systems in Europe. The scientific school of the times of the Ukrainian Soviet Socialist Republic was known for its advanced technologies and breakthrough ideas. Subsequently, in the first years of independence, changes in the structure of the economy began. While in 1991 – 1995 the share of industry in GDP exceeded 40%, in 2024 it dropped to 19.0%, and the service sector acquired a leading role, going from 40% to over 70%.
The country’s economic problems and the transformation of the economy have also led to a reduction in science funding. The dynamics of this reduction are given below:
Table 1. dynamics of expenditures on research and development in 2010 – 2023.
|
years |
R&D expenditures – total, UAH mn/year | share of R&D expenditures in GDP, % |
| 2010 | 8107,1 | 0,75 |
| 2011 | 8513,4 | 0,65 |
| 2012 | 9419,9 | 0,67 |
| 2013 | 10248,5 | 0,70 |
| 2014 | 9487,5 | 0,60 |
| 2015 | 11003,6 | 0,55 |
| 2016 | 11530,7 | 0,48 |
| 2017 | 13379,3 | 0,45 |
| 2018 | 16773,7 | 0,47 |
| 2019 | 17254,6 | 0,43 |
| 2020 | 17022,4 | 0,41 |
| 2021 | 20973,8 | 0,38 |
| 2022 | 17117,8 | 0,33 |
| 2023 | 21348,1 | 0,33 |
The share of science spending in Gross Domestic Product (GDP) has been steadily declining since 2010 and has fallen to 0.33 per cent in recent years. Back in 2017, the World Bank noted that “…the existing innovation policy and related public funding do not meet the critical needs of Ukraine’s national innovation system”. The significant reduction in funding has led to the disappearance of a number of scientific institutions (SIs) and a decline in the prestige of scientific labour. Young people do not go into science because of low salaries and low status of a scientist. It cannot be otherwise with the official salary of a senior researcher in NASU-13 thousand 034 UAH.
All this has led to the strengthening of migration processes, reduction in the number of scientists, loss of opportunities for reproduction of personnel potential. The number of personnel in the field of research and development (Dir) has decreased 7 times: from more than 400 thousand people in 1991 to 63.8 thousand in 2024. below you can see the dynamics of the number of personnel engaged in the implementation of Dir.
Fig. 1. Dynamics of the number of personnel employed in the field of dir in Ukraine

Table 2. dynamics of the number of personnel employed in the sphere of holes in Ukraine
| years | number of employees involved in research and development – total, persons | including | ||
| researchers | technicians | support staff | ||
| persons / as a % of the total number of employees involved in research and development activities | persons / as a % of the total number of employees involved in research and development activities | persons / as a % of the total number of employees involved in research and development activities | ||
| 2010 | 182484 | 133744 / 73. 3 | 20113 / 11. 0 | 28627 / 15. 7 |
| 2011 | 175330 | 130403 / 74. 4 | 17260 / 9. 8 | 27667 / 15. 8 |
| 2012 | 164340 | 122106 / 74. 3 | 15509 / 9. 4 | 26725 / 16. 3 |
| 2013 | 155386 | 115806 / 74. 5 | 14209 / 9. 2 | 25371 / 16. 3 |
| 2014* | 136123 | 101440 / 74. 5 | 12299 / 9. 0 | 22384 / 16. 5 |
| 2015 | 122504 | 90249 / 73. 7 | 11178 / 9. 1 | 21077 / 17. 2 |
| 2016 | 97912 | 63694 / 65. 1 | 10000 / 10. 2 | 24218 / 24. 7 |
| 2017 | 94274 | 59392 / 63. 0 | 9144 / 9. 7 | 25738 / 27. 3 |
| 2018 | 88128 | 57630 / 65. 4 | 8553 / 9. 7 | 21945 / 24. 9 |
| 2019 | 79262 | 51121 / 64. 5 | 7470 / 9. 4 | 20671 / 26. 1 |
| 2020 | 78860 | 51427 / 65. 2 | 7117 / 9. 0 | 20316 / 25. 8 |
| 2021 | 68808 | 44321 / 64. 7 | 5879 / 8. 6 | 18288 / 26. 7 |
| 2022* | 53221 | 36084 / 67. 8 | 5020 / 9. 4 | 12117 / 22. 8 |
| 2023 | 58567 | 38845 / 66 | ||

